Monthly Report for February 2025
Total Hits 2690350
Total Files 947365
Pages 1943665
Visits 255065
Total Volume 69.55 GB
Total Unique Sites 63539
Total Unique URLs 6085
Total Unique User Agents 3
  Avg Max
Hits per Hour 4003 25286
Hits per Day 96083 140183
Files per Day 33834 50396
Pages per Day 69416 112900
Visits per Day 9109 13532
Sites per Day 2269 7259
Volume per Day 2.48 GB 3.98 GB
Hits by Response Code
Undefined response code 11 0.00%
Code 200 - OK 944386 35.10%
Code 201 - Created 3 0.00%
Code 202 - Accepted 19412 0.72%
Code 206 - Partial Content 2979 0.11%
Code 301 - Moved Permanently 189368 7.04%
Code 302 - Found 750594 27.90%
Code 304 - Not Modified 8947 0.33%
Code 400 - Bad Request 147237 5.47%
Code 401 - Unauthorized 506 0.02%
Code 403 - Forbidden 35045 1.30%
Code 404 - Not Found 549914 20.44%
Code 405 - Method Not Allowed 21902 0.81%
Code 408 - Request Timeout 8 0.00%
Code 409 - Conflict 308 0.01%
Code 500 - Internal Server Error 327 0.01%
Code 503 - Service Unavailable 19393 0.72%
Code 504 - Gateway Timeout 10 0.00%

Daily usage for February 2025

Daily Report for February 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 52318 1.94% 22745 2.40% 35818 1.84% 68.46% 5502 2.16% 4422 2.67% 2.25 GB 3.24%
2 80347 2.99% 50396 5.32% 44989 2.31% 55.99% 5417 2.12% 4325 2.62% 2.41 GB 3.46%
3 55888 2.08% 35804 3.78% 38704 1.99% 69.25% 6244 2.45% 4677 2.83% 1.88 GB 2.70%
4 64392 2.39% 37398 3.95% 45689 2.35% 70.95% 7184 2.82% 5291 3.20% 2.34 GB 3.36%
5 68024 2.53% 32022 3.38% 42272 2.17% 62.14% 7380 2.89% 5298 3.20% 2.21 GB 3.17%
6 101328 3.77% 32020 3.38% 72022 3.71% 71.08% 9242 3.62% 6165 3.73% 2.67 GB 3.83%
7 135604 5.04% 40999 4.33% 105963 5.45% 78.14% 9731 3.82% 6479 3.92% 3.18 GB 4.57%
8 84064 3.12% 35181 3.71% 53585 2.76% 63.74% 9486 3.72% 6265 3.79% 1.90 GB 2.73%
9 95010 3.53% 28876 3.05% 76332 3.93% 80.34% 9286 3.64% 6154 3.72% 1.90 GB 2.73%
10 123563 4.59% 45772 4.83% 93641 4.82% 75.78% 9191 3.60% 6410 3.88% 2.45 GB 3.52%
11 114853 4.27% 41448 4.38% 85069 4.38% 74.07% 8926 3.50% 6641 4.02% 2.79 GB 4.01%
12 109767 4.08% 38772 4.09% 78117 4.02% 71.17% 8231 3.23% 5962 3.60% 2.51 GB 3.62%
13 89341 3.32% 29375 3.10% 66070 3.40% 73.95% 8013 3.14% 5625 3.40% 2.14 GB 3.07%
14 93771 3.49% 31083 3.28% 68000 3.50% 72.52% 8089 3.17% 5732 3.47% 2.19 GB 3.15%
15 92896 3.45% 28221 2.98% 67523 3.47% 72.69% 7452 2.92% 5563 3.36% 2.08 GB 2.99%
16 97720 3.63% 45663 4.82% 52063 2.68% 53.28% 7005 2.75% 5341 3.23% 2.33 GB 3.35%
17 75851 2.82% 26255 2.77% 52983 2.73% 69.85% 7226 2.83% 5239 3.17% 1.86 GB 2.67%
18 68196 2.53% 25775 2.72% 43764 2.25% 64.17% 7371 2.89% 5336 3.23% 1.91 GB 2.75%
19 74506 2.77% 28139 2.97% 50727 2.61% 68.08% 10594 4.15% 5640 3.41% 1.85 GB 2.66%
20 119726 4.45% 34610 3.65% 91028 4.68% 76.03% 12126 4.75% 6921 4.18% 3.19 GB 4.59%
21 139176 5.17% 30267 3.19% 112900 5.81% 81.12% 12955 5.08% 6911 4.18% 3.98 GB 5.72%
22 114096 4.24% 20884 2.20% 96023 4.94% 84.16% 12315 4.83% 6016 3.64% 3.17 GB 4.56%
23 82783 3.08% 23512 2.48% 60848 3.13% 73.50% 8770 3.44% 5530 3.34% 2.48 GB 3.57%
24 94154 3.50% 28343 2.99% 69018 3.55% 73.30% 10218 4.01% 6390 3.86% 2.59 GB 3.73%
25 123390 4.59% 47318 4.99% 81391 4.19% 65.96% 12692 4.98% 7259 4.39% 2.95 GB 4.25%
26 94049 3.50% 34195 3.61% 68287 3.51% 72.61% 10619 4.16% 6680 4.04% 2.07 GB 2.98%
27 105354 3.92% 29021 3.06% 80465 4.14% 76.38% 11193 4.39% 6783 4.10% 2.76 GB 3.97%
28 140183 5.21% 43271 4.57% 110374 5.68% 78.74% 13532 5.31% 6334 3.83% 3.53 GB 5.07%

Hourly usage for February 2025

Hourly Report for February 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 3553 99489 3.70% 1178 32995 3.48% 2795 78262 4.03% 78.66% 486 13615 21.43% 88.92 MB 2.49 GB 3.58%
1 3883 108731 4.04% 1291 36150 3.82% 3034 84970 4.37% 78.15% 365 10230 16.10% 96.99 MB 2.72 GB 3.90%
2 3770 105569 3.92% 1215 34022 3.59% 2816 78865 4.06% 74.70% 297 8343 13.13% 95.93 MB 2.69 GB 3.86%
3 3725 104315 3.88% 1117 31295 3.30% 2931 82078 4.22% 78.68% 291 8164 12.85% 89.86 MB 2.52 GB 3.62%
4 3453 96689 3.59% 1014 28404 3.00% 2686 75216 3.87% 77.79% 241 6774 10.66% 82.32 MB 2.31 GB 3.31%
5 3633 101724 3.78% 1064 29802 3.15% 2889 80910 4.16% 79.54% 243 6831 10.75% 86.08 MB 2.41 GB 3.47%
6 3389 94897 3.53% 1100 30806 3.25% 2628 73610 3.79% 77.57% 249 6992 11.00% 79.93 MB 2.24 GB 3.22%
7 3586 100430 3.73% 1335 37406 3.95% 2583 72336 3.72% 72.03% 243 6827 10.74% 83.79 MB 2.35 GB 3.37%
8 3893 109008 4.05% 1492 41796 4.41% 2614 73194 3.77% 67.15% 252 7074 11.13% 106.76 MB 2.99 GB 4.30%
9 4190 117335 4.36% 1709 47876 5.05% 2783 77938 4.01% 66.42% 237 6660 10.48% 116.01 MB 3.25 GB 4.67%
10 4279 119822 4.45% 1649 46186 4.88% 2954 82735 4.26% 69.05% 242 6797 10.70% 119.50 MB 3.35 GB 4.81%
11 4481 125480 4.66% 1765 49433 5.22% 3067 85877 4.42% 68.44% 271 7595 11.95% 124.90 MB 3.50 GB 5.03%
12 3996 111915 4.16% 1547 43327 4.57% 2781 77889 4.01% 69.60% 231 6475 10.19% 106.01 MB 2.97 GB 4.27%
13 3863 108178 4.02% 1238 34685 3.66% 2865 80226 4.13% 74.16% 238 6667 10.49% 103.87 MB 2.91 GB 4.18%
14 3757 105198 3.91% 1306 36573 3.86% 2650 74220 3.82% 70.55% 236 6628 10.43% 103.54 MB 2.90 GB 4.17%
15 3961 110912 4.12% 1413 39575 4.18% 2861 80135 4.12% 72.25% 224 6296 9.91% 104.79 MB 2.93 GB 4.22%
16 4313 120778 4.49% 1446 40496 4.27% 3046 85300 4.39% 70.63% 216 6068 9.55% 121.66 MB 3.41 GB 4.90%
17 4521 126601 4.71% 1619 45340 4.79% 3156 88386 4.55% 69.81% 212 5940 9.35% 116.46 MB 3.26 GB 4.69%
18 4543 127228 4.73% 1879 52631 5.56% 2944 82435 4.24% 64.79% 213 5965 9.39% 124.63 MB 3.49 GB 5.02%
19 5323 149070 5.54% 2561 71714 7.57% 3065 85825 4.42% 57.57% 206 5794 9.12% 132.63 MB 3.71 GB 5.34%
20 3956 110793 4.12% 1274 35682 3.77% 2935 82186 4.23% 74.18% 178 4999 7.87% 101.55 MB 2.84 GB 4.09%
21 3970 111185 4.13% 1359 38071 4.02% 2893 81031 4.17% 72.88% 167 4679 7.36% 103.82 MB 2.91 GB 4.18%
22 4257 119204 4.43% 1202 33681 3.56% 3358 94039 4.84% 78.89% 180 5053 7.95% 102.97 MB 2.88 GB 4.15%
23 3778 105799 3.93% 1050 29419 3.11% 3071 86002 4.42% 81.29% 175 4923 7.75% 90.83 MB 2.54 GB 3.66%
Top 30 of 6085 Total URLs
# Hits Volume URL
1 224521 8.35% 5.09 GB 7.33% /
2 66269 2.46% 246.91 MB 0.36% /wp-cron.php
3 49906 1.86% 296.48 MB 0.43% /wp-login.php
4 40353 1.50% 107.89 MB 0.16% /robots.txt
5 9409 0.35% 44.69 MB 0.06% /wp-content/plugins/contact-form-7/includes/js/
6 9160 0.34% 35.91 MB 0.05% /wp-content/plugins/contact-form-7/includes/swv/js/
7 9107 0.34% 5.07 MB 0.01% /wp-content/plugins/wptelegram-widget/assets/build/dist/public-yOo62lnS.js
8 8879 0.33% 1.88 GB 2.70% /wp-content/plugins/osm/js/OL/2.13.1/OpenLayers.js
9 8878 0.33% 1.92 GB 2.77% /wp-content/plugins/osm/js/OL/7.1.0/ol.js
10 8823 0.33% 37.73 MB 0.05% /wp-content/plugins/osm/js/osm-metabox-events.js
11 8817 0.33% 35.81 MB 0.05% /wp-content/plugins/osm/js/osm-startup-lib.js
12 8817 0.33% 41.49 MB 0.06% /wp-content/plugins/osm/js/osm-v3-plugin-lib.js
13 8811 0.33% 34.49 MB 0.05% /wp-content/plugins/osm/js/osm-plugin-lib.js
14 8805 0.33% 11.93 MB 0.02% /wp-content/plugins/osm/js/OSM/openlayers/OpenStreetMap.js
15 8798 0.33% 24.11 MB 0.03% /wp-content/plugins/osm/js/OSeaM/map_utils.js
16 8796 0.33% 24.58 MB 0.04% /wp-content/plugins/osm/js/OSeaM/harbours.js
17 8796 0.33% 13.08 MB 0.02% /wp-content/plugins/osm/js/OSeaM/utilities.js
18 8764 0.33% 9.00 MB 0.01% /wp-content/plugins/osm/js/polyfill/v2/polyfill.min.js
19 8762 0.33% 75.58 MB 0.11% /wp-content/plugins/cookie-law-info/legacy/public/js/cookie-law-info-public.js
20 8720 0.32% 17.18 MB 0.02% /wp-includes/js/dist/hooks.min.js
21 8697 0.32% 10.60 MB 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
22 8666 0.32% 4.48 MB 0.01% /wp-content/themes/nature-bliss/js/skip-link-focus-fix.min.js
23 8653 0.32% 282.58 MB 0.41% /wp-includes/js/jquery/jquery.min.js
24 8634 0.32% 47.08 MB 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
25 8628 0.32% 94.93 MB 0.14% /wp-content/themes/nature-bliss-child/bootstrap/js/bootstrap.min.js
26 8602 0.32% 63.65 MB 0.09% /wp-content/themes/nature-bliss/third-party/cycle2/js/jquery.cycle2.min.js
27 8571 0.32% 35.07 MB 0.05% /wp-includes/js/dist/i18n.min.js
28 8457 0.31% 10.61 MB 0.02% /wp-content/themes/nature-bliss-child/js/custom.min.js
29 8328 0.31% 126.98 MB 0.18% /wp-includes/css/dist/block-library/style.min.css
30 8318 0.31% 104.40 MB 0.15% /wp-includes/css/dist/components/style.min.css
... 2081605 77.37% 58.81 GB 84.56% Other
Top 10 of 6085 Total URLs By Volume
# Hits Volume URL
1 224521 8.35% 5.09 GB 7.33% /
2 8878 0.33% 1.92 GB 2.77% /wp-content/plugins/osm/js/OL/7.1.0/ol.js
3 8879 0.33% 1.88 GB 2.70% /wp-content/plugins/osm/js/OL/2.13.1/OpenLayers.js
4 7239 0.27% 541.68 MB 0.78% /wp-content/themes/nature-bliss/third-party/font-awesome/fonts/fontawesome-webfont.woff2
5 6380 0.24% 485.92 MB 0.70% /contacte/
6 2035 0.08% 335.98 MB 0.48% /wp-content/themes/nature-bliss/third-party/font-awesome/fonts/fontawesome-webfont.ttf
7 49906 1.86% 296.48 MB 0.43% /wp-login.php
8 8653 0.32% 282.58 MB 0.41% /wp-includes/js/jquery/jquery.min.js
9 66269 2.46% 246.91 MB 0.36% /wp-cron.php
10 2210 0.08% 216.27 MB 0.31% /wp-content/themes/nature-bliss/third-party/font-awesome/fonts/fontawesome-webfont.woff
... 2305380 85.69% 58.24 GB 83.75% Other
Top 10 of 1385 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 89761 54.30% 31898 64.46% 1.1 /
2 28820 17.43% 1937 93.28% 0.9 /wp-login.php
3 17374 10.51% 6306 63.70% 1.1 /xmlrpc.php
4 2517 1.52% 1491 40.76% 1.0 /feed/
5 1441 0.87% 623 56.77% 0.7 /es/
6 1147 0.69% 400 65.13% 1.0 /blog/feed/
7 1085 0.66% 411 62.12% 1.2 /wp-content/plugins/contact-form-7/includes/swv/js/
8 1082 0.65% 1059 2.13% 0.9 /blog-pangea/feed/
9 1021 0.62% 413 59.55% 0.4 /contacte/
10 823 0.50% 561 31.83% 1.3 /es/area-de-usuariosas/normas-de-etiqueta-en-el-correo-electronico-netiquette/
... 20244 12.25% 14247     Other
Top 10 of 1409 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 79668 47.17% 1.1 /
2 33652 19.93% 0.9 /wp-login.php
3 15295 9.06% 1.1 /xmlrpc.php
4 2562 1.52% 0.4 /contacte/
5 2559 1.52% 1.0 /feed/
6 2072 1.23% 0.1 /v/
7 1952 1.16% 0.2 /blog-pangea/
8 1923 1.14% 0.7 /es/
9 1605 0.95% 0.5 /wp-content/plugins/contact-form-7/includes/js/
10 1260 0.75% 0.2 /wptelegram/widget/view/@butlletiPangea/
... 26340 15.60%   Other
Top 30 of 63539 Total Sites
# Pages Hits Files Volume Visits Hostname
1 104569 5.38% 108479 4.03% 94073 9.93% 660.64 MB 0.95% 1 0.00% 45.150.186.207
2 72489 3.73% 88099 3.27% 0 0.00% 420.49 MB 0.60% 312 0.12% 216.244.66.229
3 63793 3.28% 63967 2.38% 30418 3.21% 672.04 MB 0.97% 27 0.01% 95.217.114.179
4 52334 2.69% 55079 2.05% 2 0.00% 1.73 GB 2.49% 185 0.07% 45.150.186.215
5 36560 1.88% 39088 1.45% 9032 0.95% 1.32 GB 1.90% 316 0.12% 195.191.219.133
6 34843 1.79% 36918 1.37% 8178 0.86% 1.19 GB 1.71% 306 0.12% 195.191.219.132
7 33168 1.71% 34737 1.29% 7305 0.77% 1.17 GB 1.68% 261 0.10% 195.191.219.131
8 24570 1.26% 24570 0.91% 4097 0.43% 50.98 MB 0.07% 12 0.00% 159.146.14.171
9 18604 0.96% 25140 0.93% 6590 0.70% 1.05 GB 1.51% 76 0.03% 51.255.76.235
10 12310 0.63% 12331 0.46% 5007 0.53% 108.01 MB 0.16% 4 0.00% 37.27.59.134
11 10792 0.56% 10792 0.40% 1730 0.18% 25.23 MB 0.04% 5 0.00% 159.146.45.4
12 9794 0.50% 10981 0.41% 14 0.00% 290.48 MB 0.42% 13 0.01% 141.95.114.30
13 6897 0.35% 7157 0.27% 143 0.02% 187.03 MB 0.27% 14 0.01% 40.65.180.95
14 6747 0.35% 7007 0.26% 141 0.01% 182.71 MB 0.26% 10 0.00% 52.230.18.52
15 6701 0.34% 6955 0.26% 139 0.01% 180.70 MB 0.26% 13 0.01% 52.230.65.133
16 6549 0.34% 6603 0.25% 58 0.01% 209.02 MB 0.30% 25 0.01% 52.164.206.1
17 5627 0.29% 5847 0.22% 119 0.01% 151.84 MB 0.22% 16 0.01% 20.188.108.41
18 5445 0.28% 5495 0.20% 35 0.00% 174.05 MB 0.25% 37 0.01% 52.164.201.144
19 5430 0.28% 5430 0.20% 0 0.00% 147.64 MB 0.21% 18 0.01% 45.157.54.77
20 5391 0.28% 5391 0.20% 140 0.01% 97.13 MB 0.14% 33 0.01% 195.154.168.84
21 5284 0.27% 5826 0.22% 542 0.06% 207.68 MB 0.30% 24 0.01% 57.129.20.102
22 4774 0.25% 5134 0.19% 0 0.00% 157.17 MB 0.23% 14 0.01% 149.130.215.43
23 4678 0.24% 4716 0.18% 28 0.00% 149.32 MB 0.21% 27 0.01% 13.94.69.150
24 4669 0.24% 4693 0.17% 1847 0.19% 54.04 MB 0.08% 6 0.00% 81.17.57.144
25 4574 0.24% 4622 0.17% 16 0.00% 149.36 MB 0.21% 31 0.01% 13.94.66.249
26 4566 0.23% 4758 0.18% 102 0.01% 126.54 MB 0.18% 15 0.01% 52.138.195.88
27 4539 0.23% 4751 0.18% 103 0.01% 134.11 MB 0.19% 13 0.01% 52.164.121.210
28 4344 0.22% 4386 0.16% 24 0.00% 139.57 MB 0.20% 32 0.01% 52.164.201.156
29 4215 0.22% 4304 0.16% 1076 0.11% 97.86 MB 0.14% 23 0.01% 95.91.104.62
30 4204 0.22% 4260 0.16% 50 0.01% 122.57 MB 0.18% 52 0.02% 13.69.217.188
... 1375205 70.75% 2082834 77.42% 776356 81.95% 58.18 GB 83.66% 253144 99.25% Other
Top 10 of 63539 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 52334 2.69% 55079 2.05% 2 0.00% 1.73 GB 2.49% 185 0.07% 45.150.186.215
2 36560 1.88% 39088 1.45% 9032 0.95% 1.32 GB 1.90% 316 0.12% 195.191.219.133
3 34843 1.79% 36918 1.37% 8178 0.86% 1.19 GB 1.71% 306 0.12% 195.191.219.132
4 33168 1.71% 34737 1.29% 7305 0.77% 1.17 GB 1.68% 261 0.10% 195.191.219.131
5 18604 0.96% 25140 0.93% 6590 0.70% 1.05 GB 1.51% 76 0.03% 51.255.76.235
6 63793 3.28% 63967 2.38% 30418 3.21% 672.04 MB 0.97% 27 0.01% 95.217.114.179
7 104569 5.38% 108479 4.03% 94073 9.93% 660.64 MB 0.95% 1 0.00% 45.150.186.207
8 0 0.00% 13726 0.51% 0 0.00% 492.08 MB 0.71% 0 0.00% 81.184.43.106
9 1284 0.07% 6109 0.23% 249 0.03% 440.59 MB 0.63% 165 0.06% 66.249.66.197
10 72489 3.73% 88099 3.27% 0 0.00% 420.49 MB 0.60% 312 0.12% 216.244.66.229
... 1526021 78.51% 2219008 82.48% 791518 83.55% 60.39 GB 86.84% 253416 99.35% Other
Top 3 of 3 Total User Agents
# Pages User Agent
1 95971 4.94% R
2 72050 3.71% D
3 60839 3.13% ?

Usage by Country for February 2025

Top 30 of 148 Total Countries
# Pages Hits Files Volume Country
1 554648 28.54% 813266 30.23% 254905 26.91% 21.56 GB 31.00% United States
2 215778 11.10% 222944 8.29% 7767 0.82% 7.01 GB 10.08% Ireland
3 198131 10.19% 360807 13.41% 249057 26.29% 11.23 GB 16.15% Spain
4 144456 7.43% 158206 5.88% 39538 4.17% 4.80 GB 6.90% United Kingdom
5 137789 7.09% 163238 6.07% 42021 4.44% 4.19 GB 6.02% France
6 105964 5.45% 134223 4.99% 22030 2.33% 2.75 GB 3.96% Singapore
7 102118 5.25% 106290 3.95% 42496 4.49% 1.55 GB 2.24% Finland
8 91485 4.71% 124811 4.64% 45929 4.85% 2.46 GB 3.53% Germany
9 52244 2.69% 73371 2.73% 32345 3.41% 1.26 GB 1.81% China
10 48943 2.52% 50997 1.90% 9442 1.00% 506.01 MB 0.73% Turkey
11 33586 1.73% 44964 1.67% 11295 1.19% 818.22 MB 1.18% Canada
12 30386 1.56% 47306 1.76% 17837 1.88% 1.13 GB 1.62% Russian Federation
13 22818 1.17% 29326 1.09% 11319 1.19% 784.96 MB 1.13% Netherlands
14 19536 1.01% 26820 1.00% 2380 0.25% 1.05 GB 1.51% Switzerland
15 17459 0.90% 31524 1.17% 15523 1.64% 555.58 MB 0.80% India
16 17298 0.89% 19212 0.71% 8032 0.85% 197.91 MB 0.28% Iran, Islamic Republic of
17 15823 0.81% 18810 0.70% 7774 0.82% 324.54 MB 0.47% Hong Kong
18 12828 0.66% 14974 0.56% 3800 0.40% 239.84 MB 0.34% Ukraine
19 12371 0.64% 13186 0.49% 4849 0.51% 175.68 MB 0.25% Norway
20 8688 0.45% 9102 0.34% 883 0.09% 199.40 MB 0.29% Indonesia
21 7185 0.37% 7613 0.28% 1867 0.20% 60.87 MB 0.09% Vietnam
22 6411 0.33% 17754 0.66% 12700 1.34% 364.45 MB 0.52% Japan
23 6129 0.32% 8766 0.33% 27 0.00% 239.14 MB 0.34% Iraq
24 4839 0.25% 6080 0.23% 702 0.07% 245.87 MB 0.35% Denmark
25 4703 0.24% 9868 0.37% 2056 0.22% 279.65 MB 0.40% Romania
26 4699 0.24% 4950 0.18% 1026 0.11% 70.28 MB 0.10% Unresolved/Unknown
27 3932 0.20% 4465 0.17% 541 0.06% 79.97 MB 0.11% Seychelles
28 3654 0.19% 13463 0.50% 10464 1.10% 284.35 MB 0.41% Brazil
29 3616 0.19% 5621 0.21% 3096 0.33% 236.10 MB 0.34% Poland
30 3111 0.16% 3827 0.14% 1902 0.20% 79.11 MB 0.11% Belgium
... 53037 2.73% 144566 5.37% 83762 8.84% 4.81 GB 6.92% Other