Monthly Report for July 2024
Total Hits 1783440
Total Files 814610
Pages 1371618
Visits 217016
Total Volume 57.92 GB
Total Unique Sites 60206
Total Unique URLs 4093
  Avg Max
Hits per Hour 2397 23252
Hits per Day 57530 87671
Files per Day 26277 39057
Pages per Day 44245 72507
Visits per Day 7000 11511
Sites per Day 1942 7824
Volume per Day 1.87 GB 3.21 GB
Hits by Response Code
Undefined response code 4 0.00%
Code 200 - OK 814025 45.64%
Code 202 - Accepted 9078 0.51%
Code 206 - Partial Content 585 0.03%
Code 301 - Moved Permanently 195155 10.94%
Code 302 - Found 14664 0.82%
Code 304 - Not Modified 5611 0.31%
Code 400 - Bad Request 50873 2.85%
Code 401 - Unauthorized 1029 0.06%
Code 403 - Forbidden 72214 4.05%
Code 404 - Not Found 564853 31.67%
Code 405 - Method Not Allowed 11491 0.64%
Code 408 - Request Timeout 1 0.00%
Code 409 - Conflict 343 0.02%
Code 500 - Internal Server Error 725 0.04%
Code 503 - Service Unavailable 42789 2.40%

Daily usage for July 2024

Daily Report for July 2024
Day Hits Files Pages Hits% Visits Sites Volume
1 85296 4.78% 29028 3.56% 63774 4.65% 74.77% 10242 4.72% 7408 4.83% 3.21 GB 5.53%
2 87671 4.92% 39057 4.79% 61196 4.46% 69.80% 11511 5.30% 7824 5.10% 3.10 GB 5.35%
3 53206 2.98% 27256 3.35% 40724 2.97% 76.54% 8079 3.72% 5298 3.45% 1.63 GB 2.82%
4 55352 3.10% 26077 3.20% 42460 3.10% 76.71% 7363 3.39% 4923 3.21% 1.70 GB 2.93%
5 51871 2.91% 21200 2.60% 40728 2.97% 78.52% 6243 2.88% 4853 3.16% 1.94 GB 3.35%
6 72476 4.06% 22949 2.82% 61915 4.51% 85.43% 6984 3.22% 4894 3.19% 2.29 GB 3.95%
7 53541 3.00% 25497 3.13% 43962 3.21% 82.11% 7697 3.55% 4533 2.95% 1.50 GB 2.60%
8 64730 3.63% 33804 4.15% 51575 3.76% 79.68% 7509 3.46% 4862 3.17% 1.74 GB 3.01%
9 58995 3.31% 33101 4.06% 41552 3.03% 70.43% 7970 3.67% 4681 3.05% 1.76 GB 3.03%
10 53482 3.00% 27786 3.41% 39299 2.87% 73.48% 8495 3.91% 5262 3.43% 1.73 GB 2.99%
11 65536 3.67% 33453 4.11% 48068 3.50% 73.35% 8292 3.82% 5445 3.55% 1.89 GB 3.27%
12 53583 3.00% 25782 3.16% 39773 2.90% 74.23% 6100 2.81% 5109 3.33% 1.85 GB 3.19%
13 49521 2.78% 25552 3.14% 39514 2.88% 79.79% 5587 2.57% 4327 2.82% 1.43 GB 2.48%
14 50981 2.86% 26623 3.27% 40786 2.97% 80.00% 6945 3.20% 4773 3.11% 1.41 GB 2.43%
15 58324 3.27% 29546 3.63% 44307 3.23% 75.97% 6732 3.10% 4910 3.20% 1.85 GB 3.19%
16 47489 2.66% 24414 3.00% 36362 2.65% 76.57% 7574 3.49% 5209 3.39% 1.52 GB 2.62%
17 73084 4.10% 24266 2.98% 61354 4.47% 83.95% 7154 3.30% 4545 2.96% 2.70 GB 4.66%
18 73962 4.15% 23720 2.91% 62566 4.56% 84.59% 7519 3.46% 4791 3.12% 2.50 GB 4.32%
19 39225 2.20% 20879 2.56% 28463 2.08% 72.56% 6089 2.81% 4386 2.86% 1.31 GB 2.26%
20 40336 2.26% 18981 2.33% 32117 2.34% 79.62% 6267 2.89% 4333 2.82% 1.20 GB 2.07%
21 53717 3.01% 34031 4.18% 33445 2.44% 62.26% 6273 2.89% 4538 2.96% 1.42 GB 2.45%
22 41220 2.31% 22453 2.76% 31322 2.28% 75.99% 5740 2.64% 4149 2.70% 1.40 GB 2.41%
23 46582 2.61% 24988 3.07% 35228 2.57% 75.63% 6316 2.91% 4883 3.18% 1.39 GB 2.39%
24 46241 2.59% 25603 3.14% 33628 2.45% 72.72% 6518 3.00% 5056 3.29% 1.45 GB 2.51%
25 47931 2.69% 23448 2.88% 34560 2.52% 72.10% 5477 2.52% 4612 3.00% 1.68 GB 2.90%
26 59332 3.33% 26636 3.27% 44599 3.25% 75.17% 5217 2.40% 4441 2.89% 2.18 GB 3.76%
27 38804 2.18% 19202 2.36% 28820 2.10% 74.27% 5923 2.73% 4487 2.92% 1.37 GB 2.37%
28 40482 2.27% 19357 2.38% 30667 2.24% 75.75% 4971 2.29% 4240 2.76% 1.36 GB 2.35%
29 54233 3.04% 25202 3.09% 42584 3.10% 78.52% 6813 3.14% 4602 3.00% 1.76 GB 3.03%
30 86918 4.87% 26975 3.31% 72507 5.29% 83.42% 7109 3.28% 5136 3.35% 2.96 GB 5.10%
31 79319 4.45% 27744 3.41% 63763 4.65% 80.39% 7090 3.27% 5021 3.27% 2.71 GB 4.68%

Hourly usage for July 2024

Hourly Report for July 2024
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 2479 76865 4.31% 1047 32472 3.99% 2015 62478 4.56% 81.28% 369 11466 19.04% 75.55 MB 2.34 GB 4.04%
1 2391 74146 4.16% 1043 32343 3.97% 1836 56921 4.15% 76.77% 312 9680 16.08% 77.52 MB 2.40 GB 4.15%
2 2177 67492 3.78% 1004 31131 3.82% 1697 52624 3.84% 77.97% 268 8323 13.82% 72.54 MB 2.25 GB 3.88%
3 2063 63966 3.59% 922 28603 3.51% 1675 51951 3.79% 81.22% 233 7243 12.03% 64.20 MB 1.99 GB 3.44%
4 2025 62781 3.52% 936 29041 3.57% 1569 48655 3.55% 77.50% 246 7632 12.68% 63.02 MB 1.95 GB 3.37%
5 2263 70157 3.93% 993 30793 3.78% 1765 54715 3.99% 77.99% 252 7814 12.98% 70.40 MB 2.18 GB 3.77%
6 3437 106550 5.97% 984 30528 3.75% 2941 91171 6.65% 85.57% 237 7355 12.22% 122.09 MB 3.78 GB 6.53%
7 2597 80521 4.51% 1090 33812 4.15% 2009 62294 4.54% 77.36% 209 6502 10.80% 92.53 MB 2.87 GB 4.95%
8 2407 74630 4.18% 1149 35638 4.37% 1799 55777 4.07% 74.74% 216 6722 11.16% 83.65 MB 2.59 GB 4.48%
9 2380 73805 4.14% 1150 35676 4.38% 1766 54763 3.99% 74.20% 206 6388 10.61% 79.42 MB 2.46 GB 4.25%
10 2515 77994 4.37% 1082 33563 4.12% 1956 60643 4.42% 77.75% 206 6389 10.61% 86.49 MB 2.68 GB 4.63%
11 2457 76178 4.27% 1264 39196 4.81% 1749 54220 3.95% 71.18% 207 6432 10.68% 92.57 MB 2.87 GB 4.95%
12 2396 74298 4.17% 1156 35847 4.40% 1840 57052 4.16% 76.79% 172 5344 8.88% 77.64 MB 2.41 GB 4.16%
13 2278 70647 3.96% 1248 38701 4.75% 1541 47799 3.48% 67.66% 194 6024 10.01% 71.91 MB 2.23 GB 3.85%
14 2440 75662 4.24% 1241 38479 4.72% 1744 54083 3.94% 71.48% 175 5431 9.02% 79.29 MB 2.46 GB 4.24%
15 2269 70352 3.94% 1053 32654 4.01% 1690 52415 3.82% 74.50% 166 5171 8.59% 74.37 MB 2.31 GB 3.98%
16 2783 86292 4.84% 1489 46176 5.67% 1846 57256 4.17% 66.35% 171 5315 8.83% 89.01 MB 2.76 GB 4.76%
17 2506 77702 4.36% 1340 41562 5.10% 1824 56554 4.12% 72.78% 181 5640 9.37% 75.12 MB 2.33 GB 4.02%
18 2181 67633 3.79% 1050 32575 4.00% 1711 53049 3.87% 78.44% 163 5068 8.42% 69.75 MB 2.16 GB 3.73%
19 2420 75043 4.21% 1114 34538 4.24% 1951 60499 4.41% 80.62% 164 5111 8.49% 71.06 MB 2.20 GB 3.80%
20 2340 72556 4.07% 1041 32273 3.96% 1807 56035 4.09% 77.23% 148 4593 7.63% 72.49 MB 2.25 GB 3.88%
21 2067 64102 3.59% 916 28403 3.49% 1663 51572 3.76% 80.45% 152 4727 7.85% 64.03 MB 1.98 GB 3.43%
22 2175 67426 3.78% 984 30534 3.75% 1767 54803 4.00% 81.28% 149 4639 7.71% 65.21 MB 2.02 GB 3.49%
23 2472 76642 4.30% 970 30072 3.69% 2073 64289 4.69% 83.88% 145 4522 7.51% 78.67 MB 2.44 GB 4.21%
Top 30 of 4093 Total URLs
# Hits Volume URL
1 269922 15.13% 5.16 GB 8.91% /
2 61233 3.43% 256.76 MB 0.44% /wp-cron.php
3 54162 3.04% 186.73 MB 0.32% /robots.txt
4 15478 0.87% 1.07 GB 1.85% /webalizer/usage_202405.html
5 15463 0.87% 1.08 GB 1.86% /webalizer/usage_202403.html
6 15358 0.86% 109.32 MB 0.19% /wp-login.php
7 8084 0.45% 36.00 MB 0.06% /wp-content/plugins/contact-form-7/includes/js/
8 7817 0.44% 11.15 MB 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
9 7802 0.44% 27.36 MB 0.05% /wp-content/plugins/contact-form-7/includes/swv/js/
10 7759 0.44% 60.05 MB 0.10% /wp-content/plugins/cookie-law-info/legacy/public/js/cookie-law-info-public.js
11 7518 0.42% 10.14 MB 0.02% /wp-content/plugins/cookie-law-info/legacy/public/css/cookie-law-info-public.css
12 7506 0.42% 35.70 MB 0.06% /wp-content/plugins/cookie-law-info/legacy/public/css/cookie-law-info-gdpr.css
13 7421 0.42% 229.84 MB 0.40% /wp-includes/js/jquery/jquery.min.js
14 7403 0.42% 91.44 MB 0.16% /wp-includes/css/dist/components/style.min.css
15 7401 0.41% 74.95 MB 0.13% /wp-content/themes/nature-bliss-child/bootstrap/js/bootstrap.min.js
16 7373 0.41% 37.97 MB 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
17 7345 0.41% 3.33 MB 0.01% /wp-content/themes/nature-bliss/js/skip-link-focus-fix.min.js
18 7333 0.41% 54.20 MB 0.09% /wp-content/themes/nature-bliss/third-party/font-awesome/css/font-awesome.min.css
19 7313 0.41% 21.13 MB 0.04% /wp-content/themes/nature-bliss/css/blocks.css
20 7267 0.41% 49.69 MB 0.09% /wp-content/themes/nature-bliss/third-party/cycle2/js/jquery.cycle2.min.js
21 7204 0.40% 147.40 MB 0.25% /wp-content/themes/nature-bliss-child/bootstrap/css/bootstrap.min.css
22 7197 0.40% 129.38 MB 0.22% /wp-content/themes/nature-bliss-child/style.css
23 7159 0.40% 12.33 MB 0.02% /wp-content/fonts/dfa0348d2cc7b1a42e268680a8a92bb9.css
24 7118 0.40% 8.13 MB 0.01% /wp-content/themes/nature-bliss-child/js/custom.min.js
25 5992 0.34% 441.30 MB 0.76% /wp-content/themes/nature-bliss/third-party/font-awesome/fonts/fontawesome-webfont.woff2
26 5830 0.33% 288.65 MB 0.50% /contacte/
27 5474 0.31% 175.48 MB 0.30% /blog-pangea/25-anys/_mg_5361/
28 5445 0.31% 28.09 MB 0.05% /wp-includes/js/wp-emoji-release.min.js
29 4958 0.28% 6.29 MB 0.01% /sitemap_index.xml
30 4840 0.27% 19.11 MB 0.03% /wp-json/oembed/1.0/embed
... 1185265 66.46% 48.06 GB 82.97% Other
Top 10 of 4093 Total URLs By Volume
# Hits Volume URL
1 269922 15.13% 5.16 GB 8.91% /
2 15463 0.87% 1.08 GB 1.86% /webalizer/usage_202403.html
3 15478 0.87% 1.07 GB 1.85% /webalizer/usage_202405.html
4 5992 0.34% 441.30 MB 0.76% /wp-content/themes/nature-bliss/third-party/font-awesome/fonts/fontawesome-webfont.woff2
5 5830 0.33% 288.65 MB 0.50% /contacte/
6 61233 3.43% 256.76 MB 0.44% /wp-cron.php
7 7421 0.42% 229.84 MB 0.40% /wp-includes/js/jquery/jquery.min.js
8 54162 3.04% 186.73 MB 0.32% /robots.txt
9 5474 0.31% 175.48 MB 0.30% /blog-pangea/25-anys/_mg_5361/
10 7204 0.40% 147.40 MB 0.25% /wp-content/themes/nature-bliss-child/bootstrap/css/bootstrap.min.css
... 1335261 74.87% 48.88 GB 84.39% Other
Top 10 of 1442 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 66464 45.79% 42057 36.72% 1.2 /
2 28859 19.88% 18989 34.20% 0.9 /wp-login.php
3 20840 14.36% 15188 27.12% 1.0 /xmlrpc.php
4 1789 1.23% 1560 12.80% 0.7 /feed/
5 1646 1.13% 521 68.35% 1.6 /contacte/
6 1009 0.70% 542 46.28% 0.8 /wp-content/plugins/contact-form-7/includes/swv/js/
7 971 0.67% 6 99.38% 107.9 /.well-known/nodeinfo
8 937 0.65% 779 16.86% 1.1 /spip.php
9 927 0.64% 482 48.00% 0.6 /es/
10 909 0.63% 887 2.42% 1.0 /blog-pangea/feed/
... 20806 14.33% 14591     Other
Top 10 of 1490 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 53521 36.05% 1.2 /
2 30635 20.64% 0.9 /wp-login.php
3 21602 14.55% 1.0 /xmlrpc.php
4 2522 1.70% 0.4 /wp-content/plugins/contact-form-7/includes/js/
5 2398 1.62% 0.7 /feed/
6 2365 1.59% 0.1 /wp-json/contact-form-7/v1/contact-forms/120/feedback
7 2148 1.45% 0.2 /blog-pangea/
8 1958 1.32% 0.2 /blog-pangea/25-anys/_mg_5361/
9 1590 1.07% 0.6 /es/
10 1544 1.04% 0.3 /es/area-de-usuariosas/enigmail-y-openpgp-para-thunderbird-windows-correo-electronico-seguro/thunderbird-026/
... 28170 18.98%   Other
Top 30 of 60206 Total Sites
# Pages Hits Files Volume Visits Hostname
1 123735 9.02% 125853 7.06% 121630 14.93% 756.97 MB 1.31% 2 0.00% 45.150.186.207
2 28324 2.07% 28880 1.62% 716 0.09% 996.57 MB 1.72% 8 0.00% 91.92.251.141
3 28130 2.05% 28897 1.62% 672 0.08% 1.43 GB 2.46% 293 0.14% 52.70.240.171
4 26170 1.91% 26910 1.51% 682 0.08% 1.33 GB 2.29% 270 0.12% 23.22.35.162
5 26030 1.90% 27537 1.54% 398 0.05% 1.07 GB 1.85% 1 0.00% 48.218.144.47
6 25990 1.89% 27072 1.52% 646 0.08% 1.11 GB 1.91% 1 0.00% 52.164.202.202
7 12593 0.92% 13337 0.75% 189 0.02% 536.21 MB 0.93% 31 0.01% 172.191.244.107
8 12220 0.89% 12220 0.69% 12220 1.50% 849.74 MB 1.47% 32 0.01% 45.141.84.21
9 10843 0.79% 10908 0.61% 5285 0.65% 139.94 MB 0.24% 39 0.02% 81.167.26.57
10 10200 0.74% 10790 0.61% 161 0.02% 431.44 MB 0.74% 27 0.01% 52.187.3.148
11 9935 0.72% 10727 0.60% 2337 0.29% 410.74 MB 0.71% 193 0.09% 195.191.219.130
12 9572 0.70% 10117 0.57% 155 0.02% 404.99 MB 0.70% 28 0.01% 52.187.120.118
13 9548 0.70% 9548 0.54% 296 0.04% 185.95 MB 0.32% 60 0.03% 91.92.241.45
14 9543 0.70% 10095 0.57% 152 0.02% 403.72 MB 0.70% 24 0.01% 52.187.5.247
15 9371 0.68% 10052 0.56% 3391 0.42% 290.14 MB 0.50% 181 0.08% 195.191.219.133
16 8775 0.64% 9706 0.54% 622 0.08% 424.92 MB 0.73% 1 0.00% 64.124.8.186
17 8399 0.61% 8884 0.50% 118 0.01% 358.71 MB 0.62% 32 0.01% 68.219.232.14
18 8225 0.60% 8768 0.49% 2345 0.29% 272.72 MB 0.47% 182 0.08% 195.191.219.131
19 7498 0.55% 7544 0.42% 3598 0.44% 102.01 MB 0.18% 25 0.01% 95.217.109.26
20 7487 0.55% 20385 1.14% 2765 0.34% 1.02 GB 1.76% 154 0.07% 66.249.66.67
21 7398 0.54% 7970 0.45% 2146 0.26% 267.82 MB 0.46% 182 0.08% 195.191.219.132
22 6951 0.51% 7028 0.39% 601 0.07% 121.26 MB 0.21% 94 0.04% 185.211.6.82
23 6940 0.51% 6987 0.39% 3346 0.41% 96.99 MB 0.17% 28 0.01% 65.108.0.71
24 6389 0.47% 6422 0.36% 3081 0.38% 85.12 MB 0.15% 20 0.01% 194.247.173.99
25 6333 0.46% 6374 0.36% 2613 0.32% 211.97 MB 0.37% 30 0.01% 95.91.111.56
26 5982 0.44% 6328 0.35% 96 0.01% 252.99 MB 0.44% 18 0.01% 20.191.143.172
27 5859 0.43% 5894 0.33% 2695 0.33% 86.77 MB 0.15% 17 0.01% 88.88.133.174
28 5809 0.42% 5809 0.33% 1472 0.18% 85.11 MB 0.15% 228 0.11% 213.202.250.67
29 5692 0.41% 5933 0.33% 192 0.02% 221.71 MB 0.38% 25 0.01% 13.94.103.53
30 5628 0.41% 5667 0.32% 2635 0.32% 82.86 MB 0.14% 19 0.01% 65.108.46.72
... 916049 66.79% 1300798 72.94% 637355 78.24% 43.90 GB 75.78% 214771 98.97% Other
Top 10 of 60206 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 28130 2.05% 28897 1.62% 672 0.08% 1.43 GB 2.46% 293 0.14% 52.70.240.171
2 26170 1.91% 26910 1.51% 682 0.08% 1.33 GB 2.29% 270 0.12% 23.22.35.162
3 25990 1.89% 27072 1.52% 646 0.08% 1.11 GB 1.91% 1 0.00% 52.164.202.202
4 26030 1.90% 27537 1.54% 398 0.05% 1.07 GB 1.85% 1 0.00% 48.218.144.47
5 7487 0.55% 20385 1.14% 2765 0.34% 1.02 GB 1.76% 154 0.07% 66.249.66.67
6 28324 2.07% 28880 1.62% 716 0.09% 996.57 MB 1.72% 8 0.00% 91.92.251.141
7 12220 0.89% 12220 0.69% 12220 1.50% 849.74 MB 1.47% 32 0.01% 45.141.84.21
8 123735 9.02% 125853 7.06% 121630 14.93% 756.97 MB 1.31% 2 0.00% 45.150.186.207
9 12593 0.92% 13337 0.75% 189 0.02% 536.21 MB 0.93% 31 0.01% 172.191.244.107
10 4457 0.32% 10352 0.58% 1678 0.21% 516.41 MB 0.89% 241 0.11% 66.249.66.68
... 1076482 78.48% 1461997 81.98% 673014 82.62% 48.32 GB 83.42% 215983 99.52% Other

Usage by Country for July 2024

Top 30 of 139 Total Countries
# Pages Hits Files Volume Country
1 428999 31.28% 591913 33.19% 204534 25.11% 22.06 GB 38.08% United States
2 144731 10.55% 220761 12.38% 197914 24.30% 7.36 GB 12.70% Spain
3 130697 9.53% 141743 7.95% 65578 8.05% 2.48 GB 4.28% France
4 82208 5.99% 90008 5.05% 38583 4.74% 2.00 GB 3.45% Germany
5 68195 4.97% 69147 3.88% 3355 0.41% 1.81 GB 3.13% Bulgaria
6 59259 4.32% 62503 3.50% 4347 0.53% 2.52 GB 4.35% Ireland
7 55323 4.03% 95886 5.38% 59413 7.29% 2.19 GB 3.77% Canada
8 51573 3.76% 62119 3.48% 8850 1.09% 2.26 GB 3.90% Singapore
9 51362 3.74% 60037 3.37% 45219 5.55% 3.10 GB 5.36% Russian Federation
10 47334 3.45% 57973 3.25% 22016 2.70% 1.81 GB 3.13% United Kingdom
11 44023 3.21% 59555 3.34% 33224 4.08% 2.30 GB 3.98% China
12 22509 1.64% 22814 1.28% 10971 1.35% 300.87 MB 0.52% Norway
13 21855 1.59% 25160 1.41% 7131 0.88% 651.71 MB 1.13% Netherlands
14 16996 1.24% 17348 0.97% 6915 0.85% 331.97 MB 0.57% Ukraine
15 14608 1.07% 14884 0.83% 4515 0.55% 251.74 MB 0.43% Turkey
16 12278 0.90% 13238 0.74% 2564 0.31% 421.43 MB 0.73% Australia
17 11508 0.84% 11873 0.67% 5515 0.68% 236.80 MB 0.41% Finland
18 11401 0.83% 14156 0.79% 5460 0.67% 411.72 MB 0.71% Cyprus
19 10093 0.74% 10443 0.59% 4440 0.55% 189.89 MB 0.33% Switzerland
20 7723 0.56% 16465 0.92% 12665 1.55% 1.33 GB 2.30% Unresolved/Unknown
21 6070 0.44% 6535 0.37% 2568 0.32% 171.94 MB 0.30% Japan
22 5881 0.43% 5996 0.34% 833 0.10% 70.97 MB 0.12% Iran, Islamic Republic of
23 5271 0.38% 6101 0.34% 2109 0.26% 156.52 MB 0.27% India
24 4948 0.36% 7760 0.44% 6574 0.81% 302.24 MB 0.52% Romania
25 4439 0.32% 5776 0.32% 2856 0.35% 126.57 MB 0.22% Sweden
26 4235 0.31% 4741 0.27% 1220 0.15% 84.83 MB 0.15% Vietnam
27 3141 0.23% 3168 0.18% 1949 0.24% 86.06 MB 0.15% Taiwan
28 2897 0.21% 4414 0.25% 1533 0.19% 197.78 MB 0.34% Italy
29 2711 0.20% 2746 0.15% 1262 0.15% 44.13 MB 0.08% Lithuania
30 2099 0.15% 2290 0.13% 925 0.11% 51.58 MB 0.09% Indonesia
... 37251 2.72% 75887 4.26% 49572 6.09% 2.61 GB 4.50% Other